浙新辦[2005]20號 浙ICP備05073341號 廣告經(jīng)營許可證:杭工商淳廣許2004001號
淳安縣千島湖傳媒中心版權(quán)所有 未經(jīng)授權(quán)禁止復(fù)制或鏡像 網(wǎng)絡(luò)廣告 0571-64831301
杭州網(wǎng)?千島湖網(wǎng) 網(wǎng)絡(luò)支持:杭州網(wǎng)絡(luò)傳媒有限公司
今日,福布斯發(fā)布了2019年美國400富豪榜,,亞馬遜創(chuàng)始人兼CEO杰夫-貝佐斯毫無懸念蟬聯(lián)冠軍,,身價從一年前的1600億
美元
降至1140億美元。
值得關(guān)注的是,,他的前妻麥肯齊貝佐斯首次上榜,以361億美元排在第15位。在今年較早時與貝佐斯離婚后,,麥肯齊分得約4%亞馬遜股票,是貝佐斯此前所持亞馬遜股份的四分之一,。
貝佐斯蟬聯(lián)冠軍前妻位居15
今年上榜的400位美國富豪總身價達(dá)到創(chuàng)紀(jì)錄的2.96萬億美元,,較2018年增長2.2%。上榜的最低門檻與去年相同,,為21億美元,。上榜富豪的平均凈身價達(dá)到74億美元,較去年增加2億美元,。
其中,,亞馬遜創(chuàng)始人兼CEO杰夫-貝佐斯身價從一年前的1600億美元降至1140億美元,但其仍然毫無懸念地蟬聯(lián)冠軍,。
值得關(guān)注的是,,他的前妻麥肯齊首次上榜,以361億美元排在第15位,。美國當(dāng)?shù)貢r間4月4日,,亞馬遜創(chuàng)始人兼首席執(zhí)行官杰夫·貝佐斯和妻子麥肯錫在社交媒體上表示,他們的婚姻已經(jīng)持續(xù)不下去了,,而且他們已經(jīng)敲定了離婚相關(guān)事宜的細(xì)節(jié)問題,。隨后他們的離婚事件就引發(fā)了很多網(wǎng)友的關(guān)注,不停地霸占熱搜榜,。按照美國華盛頓州法律的規(guī)定,,因為兩個人婚前沒簽定離婚協(xié)議且亞馬遜為兩人共同創(chuàng)造,所以財產(chǎn)對半分,。
這一“史上最貴離婚”成功將麥肯齊送上美國400富豪榜,,最終,麥肯齊分得約4%亞馬遜股票,是貝佐斯此前所持亞馬遜股份的四分之一,,而貝佐斯可以保留兩人共同擁有亞馬遜股份中的75%,,也就是亞馬遜12%的股份,他的身家減少至1140億美元,。
比爾-蓋茨仍居第二
微軟聯(lián)合創(chuàng)始人比爾-蓋茨仍居第二,,身價1060億美元,他和貝佐斯身價的差距大幅縮小至80億美元,。此前,,于9月18日,微軟宣布進(jìn)行第三次大規(guī)?;刭?。董事會再次批準(zhǔn)了一個400億美元的股票回購計劃,其規(guī)模約占公司當(dāng)前市值的4%,。同時還宣布將季度股息調(diào)高至每股51美分,,與上一季度相比提高了11%,公司股價當(dāng)晚再創(chuàng)新高,,成為唯一一家市值超萬億的大型科技公司,。
“股神”巴菲特位居第三,身價808億美元,。
第4至10位依次為:Facebook創(chuàng)始人馬克·扎克伯格,、甲骨文CEO拉里·埃里森、谷歌CEO拉里·佩奇,、谷歌聯(lián)合創(chuàng)始人謝爾蓋·布林,、前紐約市長邁克爾·媒體、微軟前CEO史蒂夫·鮑爾默,、沃爾瑪繼承人吉姆·沃爾頓,。
除了貝佐斯的前妻,今年還有另外18位“新面孔”上榜,。比如Epic Games創(chuàng)始人,,虛幻引擎之父Tim Sweeney,私募股權(quán)交易商Orlando Bravo以及流媒體新貴Roku創(chuàng)始人Anthony Wood,。
以下為此次美國400富豪榜前100名榜單:
RANK | NAME | NET WORTH | AGE | STATE | SOURCE |
1 | Jeff Bezos | $114 B | 55 | Washington | Amazon |
2 | Bill Gates | $106 B | 64 | Washington | Microsoft |
3 | Warren Buffett | $80.8 B | 89 | Nebraska | Berkshire Hathaway |
4 | Mark Zuckerberg | $69.6 B | 35 | California | |
5 | Larry Ellison | $65 B | 75 | California | software |
6 | Larry Page | $55.5 B | 46 | California | |
7 | Sergey Brin | $53.5 B | 46 | California | |
8 | Michael Bloomberg | $53.4 B | 77 | New York | Bloomberg LP |
9 | Steve Ballmer | $51.7 B | 63 | Washington | Microsoft |
10 | Jim Walton | $51.6 B | 71 | Arkansas | Walmart |
11 | Alice Walton | $51.4 B | 70 | Texas | Walmart |
12 | Rob Walton | $51.3 B | 75 | Arkansas | Walmart |
13 | Charles Koch | $41 B | 83 | Kansas | Koch Industries |
14 | Julia Koch & family | $41 B | 57 | New York | Koch Industries |
15 | MacKenzie Bezos | $36.1 B | 49 | Washington | Amazon.com |
16 | Phil Knight & family | $35.9 B | 81 | Oregon | Nike |
17 | Sheldon Adelson | $34.5 B | 86 | Nevada | casinos |
18 | Michael Dell | $32.3 B | 54 | Texas | Dell computers |
19 | Jacqueline Mars | $29.7 B | 80 | Virginia | candy,, pet food |
19 | John Mars | $29.7 B | 84 | Wyoming | candy, pet food |
21 | Jim Simons | $21.6 B | 81 | New York | hedge funds |
22 | Laurene Powell Jobs & family | $21.3 B | 55 | California | APPle,, Disney |
23 | Elon Musk | $19.9 B | 48 | California | Tesla Motors,,SpaceX |
24 | Rupert Murdoch & family | $19.1 B | 88 | New York | newspapers,TV network |
25 | Leonard Lauder | $18.8 B | 82 | New York | Estee Lauder |
26 | Ray Dalio | $18.7 B | 70 | Connecticut | hedge funds |
27 | Len Blavatnik | $18.3 B | 62 | - | diversified |
28 | Lukas Walton | $18.1 B | 33 | Wyoming | Walmart |
29 | Stephen Schwarzman | $17.7 B | 72 | New York | investments |
30 | Carl Icahn | $17.6 B | 83 | New York | investments |
31 | Thomas Peterffy | $17.5 B | 75 | Florida | discount brokerage |
32 | Donald Bren | $17 B | 87 | California | real estate |
33 | Eric Schmidt | $14.2 B | 64 | California | |
34 | Abigail Johnson | $14 B | 57 | Massachusetts | money management |
35 | Steve Cohen | $13.6 B | 63 | Connecticut | hedge funds |
36 | Pierre Omidyar | $13.1 B | 52 | Hawaii | eBay,, PayPal |
37 | Donald Newhouse | $12.8 B | 90 | New York | media |
38 | Ken Griffin | $12.7 B | 51 | Illinois | hedge funds |
39 | David Tepper | $12 B | 62 | Florida | hedge funds |
40 | Dustin Moskovitz | $11.6 B | 35 | California | |
41 | Philip Anschutz | $11.5 B | 79 | Colorado | investments |
41 | Thomas Frist,, Jr。& family | $11.5 B | 81 | Tennessee | hospitals |
41 | John Menard,Jr,。 | $11.5 B | 79 | Wisconsin | home improvement stores |
44 | Charles Ergen | $10.8 B | 66 | Colorado | satellite TV |
45 | David Duffield | $10.7 B | 79 | Nevada | business software |
46 | Gordon Moore | $10.3 B | 90 | California | Intel |
47 | Jan Koum | $10.1 B | 43 | California | |
48 | Andrew Beal | $9.8 B | 66 | Texas | banks,, real estate |
49 | Carl Cook | $9.7 B | 57 | Indiana | medical devices |
49 | Stanley Kroenke | $9.7 B | 72 | Texas | sports, real estate |
51 | Jim Kennedy | $9.6 B | 71 | Georgia | media,,automotive |
51 | Blair Parry-Okeden | $9.6 B | 69 | - | media,automotive |
53 | Hank & Doug Meijer | $9.5 B | - | Michigan | supermarkets |
54 | Stewart and Lynda Resnick | $9 B | - | California | agriculture,,water |
55 | Harold Hamm & family | $8.8 B | 73 | Oklahoma | oil & gas |
56 | Jerry Jones | $8.6 B | 77 | Texas | Dallas Cowboys |
56 | George Soros | $8.6 B | 89 | New York | hedge funds |
58 | Christy Walton | $8.5 B | 70 | Wyoming | Walmart |
59 | Micky Arison | $8.1 B | 70 | Florida | Carnival Cruises |
60 | David Geffen | $7.9 B | 76 | California | movies,, record labels |
61 | Shahid Khan | $7.8 B | 69 | Florida | auto parts |
61 | Tom & Judy Love | $7.8 B | 82 | Oklahoma | retail & gas stations |
63 | Leon Black | $7.7 B | 68 | New York | private equity |
63 | Ronald Perelman | $7.7 B | 76 | New York | leveraged buyouts |
63 | Charles Schwab | $7.7 B | 82 | California | discount brokerage |
66 | Stephen Ross | $7.6 B | 79 | New York | real estate |
67 | John Doerr | $7.5 B | 68 | California | venture capital |
67 | Richard Kinder | $7.5 B | 75 | Texas | pipelines |
67 | Ann Walton Kroenke | $7.5 B | 70 | Texas | Walmart |
70 | David Green & family | $7.4 B | 77 | Oklahoma | retail |
70 | Marijke Mars | $7.4 B | 55 | California | candy, pet food |
70 | Pamela Mars | $7.4 B | 59 | Virginia | candy,, pet food |
70 | Valerie Mars | $7.4 B | 60 | New York | candy,, pet food |
70 | Victoria Mars | $7.4 B | 62 | Pennsylvania | candy, pet food |
75 | John Malone | $7.3 B | 78 | Colorado | cable television |
75 | David Shaw | $7.3 B | 68 | New York | hedge funds |
77 | James Goodnight | $7.2 B | 76 | North Carolina | software |
77 | Herbert Kohler,,Jr,。 & family | $7.2 B | 80 | Wisconsin | plumbing fixtures |
79 | Diane Hendricks | $7 B | 72 | Wisconsin | roofing |
79 | Edward Johnson,III,。 | $7 B | 89 | Massachusetts | money management |
79 | George Kaiser | $7 B | 77 | Oklahoma | oil & gas,,banking |
82 | Robert Kraft | $6.9 B | 78 | Massachusetts | New England Patriots |
82 | Steven Rales | $6.9 B | 68 | California | manufacturing |
84 | Eli Broad | $6.8 B | 86 | California | investments |
85 | Jim Davis & family | $6.7 B | 76 | Massachusetts | New Balance |
85 | Nancy Walton Laurie | $6.7 B | 68 | Nevada | Walmart |
85 | J.Christopher Reyes | $6.7 B | 65 | Florida | food distribution |
85 | Jude Reyes | $6.7 B | 64 | Florida | food distribution |
85 | John A.Sobrato & family | $6.7 B | 80 | California | real estate |
85 | Patrick Soon-Shiong | $6.7 B | 67 | California | pharmaceuticals |
91 | Israel Englander | $6.6 B | 71 | New York | hedge funds |
91 | Reinhold Schmieding | $6.6 B | 64 | Florida | medical devices |
93 | Marc Benioff | $6.5 B | 55 | California | business software |
93 | Daniel Gilbert | $6.5 B | 57 | Michigan | Quicken Loans |
95 | James Chambers | $6.4 B | 62 | New York | media,automotive |
95 | Bernard Marcus | $6.4 B | 90 | Georgia | Home Depot |
95 | Robert Pera | $6.4 B | 41 | California | wireless networking gear |
95 | Katharine Rayner | $6.4 B | 74 | New York | media,,automotive |
95 | Margaretta Taylor | $6.4 B | 77 | New York | media,,automotive |
100 | Dannine Avara | $6.3 B | 55 | Texas | pipelines |
來源:中國基金報
千島湖新聞網(wǎng) 責(zé)任編輯:方志隆
最新播報
更多>>淳安發(fā)布
視界千島湖